We will periodically update this page to track the names of companies we are actively watching, trading, and/or have bias torward. Some names may be repeated from the Plebdex or names/themes for the coming year. As always Not Investment Advice!
Individual Stock Watchlist
| Company (Ticker) | Rating | Current Price* | 1-year PT (Avg) | Plebdex 1-year PT |
|---|---|---|---|---|
| Albemarle (ALB) | BUY | $105 | $90 | $200 |
| Amazon (AMZN) | STRONG BUY | $224.21 | $267 | $300 |
| Bitcoin (BTC-USD) | STRONG BUY | $111K | ~ | $180k |
| Salesforce (CRM) | STRONG BUY | $254.84 | $330 | $400 |
| Deere (DE) | BUY | $472.76 | $513.50 | $550 |
| Dollar General (DG) | BUY | $101.99 | $123 | $140 |
| General Mills (GIS) | WATCH | $47.41 | $53 | $60 |
| General Motors (GM) | STRONG BUY | $69.66 | $74 | $95 |
| Honeywell (HON) | STRONG BUY | $216.14 | $247.50 | $325 |
| International Business Machines (IBM) | BUY | $307.46 | $297.50 | $425 |
| Intuitive Surgical (ISRG) | STRONG BUY | $546.51 | $610 | $800 |
| Nutrien (NTR) | STRONG BUY | $58.16 | $65 | $100 |
| Salesforce (SNOW) | BUY | $257.94 | $270 | $350 |
| Target (TGT) | WATCH | $94.26 | $99 | $125 |
| Uber (UBER) | STRONG BUY | $94.07 | $110 | $175 |
| UnitedHealthcare (UNH) | STRONG BUY | $362.50 | $397.50 | $550-$650 |
| United Parcel Service (UPS) | WATCH | $87.22 | $100 | $135 |
*price as of writing. Price targets as based on the average 1-year analyst target.


