Please see our blog post for more information on this year’s portfolio mix.
| Holding & Ticker | Weight | Fund Expense Ratio |
| CORE (45%) | ||
| S&P 500 Market Weight (FXAIX) | 15% | 0.01% |
| S&P 500 Equal Weight (GSEW) | 15% | 0.09% |
| Cybersecurity Sector (CIBR) | 7.5% | 0.59% |
| Bitcoin (IBIT) | 7.5% | 0.25% |
| Energy (15%) | ||
| Uranium (URNM) | 5.0% | 0.75% |
| Carbon (XLE) | 5.0% | 0.08% |
| Lithium (LIT) | 5.0% | 0.75% |
| Healthcare (15%) | ||
| Healthcare Sector (XLV) | 4.0% | 0.08% |
| Biotech Equal Weight (XBI) | 4.0% | 0.35% |
| UnitedHealth Group (UNH) | 3.0% | 0.0% |
| Oscar Health Inc. (OSCR) | 2.0% | 0.0% |
| Novo Nordisk (NOV) | 2.0% | 0.0% |
| Automation/AI (15%) | ||
| UBER Technologies (UBER) | 5.0% | 0.0% |
| Amazon (AMZN) | 5.0% | 0.0% |
| S&P Software & Services (XSW) | 3.0% | 0.35% |
| Kratos Defense (KTOS) | 2.0% | 0.0% |
| The Unloved (10%) | ||
| Netflix (NFLX) | 2.0% | 0.0% |
| Nike (NKE) | 2.0% | 0.0% |
| Berkshire Hathaway (BRK.B) | 2.0% | 0.0% |
| PayPal (PYPL) | 2.0% | 0.0% |
| Coinbase (COIN) | 2.0% | 0.0% |



